722M24 is a 3% Chromium – Molybdenum Medium Strength Nitriding steel
It is generally supplied in the quenched and tempered condition to ~925Mpa tensile strength, whilst still maintaining excellent ductility and impact strength, and can be nitrided to produce a very hard wear resistant case (Upto 950HV).
Typical applications include high integrity high speed precision gears in the aerospace and automotive industries.
| RELATED SPECIFICATIONS 722M24 – 3% – Mo Nitriding Steel | |||||||
| BS970 – 1955 EN40B W.Nr. 1.7361 DIN 32CrMo12 |
|||||||
| TYPICAL CHEMICAL COMPOSITION | |||||||
| NOTE For Nitriding applications 4 x P + Sn <= 0.12% |
Carbon | 0.25% | |||||
| Manganese | 0.55% | ||||||
| Phosphorous | ** | ||||||
| Tin | ** | ||||||
| Chromium | 3.25% | ||||||
| Molybdenum | 0.55% | ||||||
| MECHANICAL PROPERTY REQUIREMENTS – Annealed condition | |||||||
| Yield | Tensile Strength | Elongation | Hardness | ||||
| TYPICAL CORE PROPERTIES | |||||||
| Condition | Rulling Section | Tensile Strength Mpa | Yield (0.2%) Mpa | Elongation % | Izod Ftlbs | Charpy J | Hardness HB |
| T | 250mm | 850/1000 | 635 | 13 | 30 | 35 | 248-302 |
| U | 150mm | 925/1075 | 740 | 12 | 35 | 42 | 269-331 |
| FORGING | |||||||
| Forging temperature for this material 850 – 1150oC | |||||||
| HEAT TREATMENT | |||||||
| Hardening – Heat to 880 – 910oC and hold for time commensurate with the ruling section, quench in oil | |||||||
| Tempering – Heat to 570 – 700oC, dependent on required strength, for a time commensurate with ruling section, air cool | |||||||
| Nitriding – Heat to 500oC in an atmosphere of 20% dissociated ammonia gas for approximately 80hours. This will give typical nitride case depth of 0.5mm
The relatively low temperature of the nitriding process gives a scale free surface with little/no distortion. |
|||||||
| MACHINING | |||||||
| Material is readily machinable, dependent on condition, and operations such as sawing, turning, milling etc can be accomplished satisfactorily using standard machine tool manufacturers recommended speeds and feeds. | |||||||